Model | Baths | Sq Ft | Rent | Floor Plan |
---|---|---|---|---|
1 Bedroom | 1 | 715 | $1,425 * | Floor Plan |
1 Bedroom/Den | 1 | 829-946 | $1,515 to $1,565* | Floor Plan |
2 Bedroom/1 Bath | 1 | 920 | $1,650 * | Floor Plan |
2 Bedroom/1.5 Bath | 1.5 | 1040 | $1,725 * | Floor Plan |
2 Bedroom/2 Bath | 2 | 1100-1150 | $1,740 to $1,750 * | Floor Plan |
2 Bedroom/2 Bath w/ Den | 2 | 1150 | $1,780 to $1,790 * |
*Rent includes heat, hot water & cooking gas. Rent is subject to change.
As Built floor plans may vary.